2025-2026 Courses
| Course | Course Title | 2025 Fall |
2026 Winter |
2026 Spring |
Instructor | Prerequisite |
|---|---|---|---|---|---|---|
| EMGT 224 | Human Factors Engineering | X | Kakhki | |||
| EMGT 249 | Civil Systems Engineering | X | He | |||
| EMGT 290 | Cost Estimation | X | TBD | |||
| EMGT 291 |
Engineering Decision and Risk Analysis
|
Segura | ||||
| EMGT 201 | Applications of Reinforcement Learning in Operations | X | Qin | |||
| EMGT 253 | Operations and Production Systems | X | Peng | |||
| EMGT 255 | Managerial Accounting for Operating Managers | X | X | Hoeg | ||
| EMGT 277 | Managing Organizations | X | Handa | |||
| EMGT 284 | Product Management | X | Wortman | |||
| EMGT 287 | Applications of Artificial Intelligence in Manufacturing Systems | X | TBD | AMTH 108 | ||
| EMGT 288 | Risk and Reliability Engineering | X | TBD | AMTH 108 | ||
| EMGT 292 | Managing Capital Assets in the Smart Machine Era | X | Peng | |||
| EMGT 307 | Medical Device Product Development | X | TBD | |||
| EMGT 308 | Solutions Architecture and the Cloud | X | X | X | Parimi | |
| EMGT 322 | Organizational Behavior | X | X | Jain | ||
| EMGT 323 | Management of Technological Innovation | X | Semenza | |||
| EMGT 330 | Project Management Basics | X | X | Peng | ||
| EMGT 333 | Computer-Aided Project Management Scheduling and Control | X | Danielson | |||
| EMGT 335 | Advanced Project Management and Leadership | X | Peng | EMGT 330 | ||
| EMGT 352 | Marketing of High-Tech Products and Innovations | X | Semenza | |||
| EMGT 378 | New Product Planning and Development | X | Combs | |||
| EMGT 380 | Introduction to Systems Engineering | X | X | Cole/Hiremath |
For the quarterly schedule of classes, please refer to Workday. For a list of all courses in our program, please see the School of Engineering Graduate Bulletin.