Compare our demanding, full-time MS programs in Business Analytics, Finance and Analytics, Information Systems and Marketing. In just a year, your career could be heading in a new direction.
| MS Business Analytics | MS Finance and Analytics | MS Information Systems | Online MS Marketing |
|
| Application Deadlines |
April 1 - Deadline for international applicants and all applicants who would like to be considered for scholarship June 1 - Final Deadline Applications received after final deadline may be considered on a case-by-case basis |
April 1 - Deadline for international applicants and all applicants who would like to be considered for scholarship June 1 - Final Deadline Applications received after final deadline may be considered on a case-by-case basis |
April 1 - Fall deadline for international applicants and all applicants who would like to be considered for scholarship June 1 - Fall Final Deadline October 15 - Winter Final Deadline |
August 19 - Fall priority application deadline. September 8 - Fall final application deadline. February 10 - Spring priority application deadline. March 2 - Spring final application deadline. |
| Academic Year Begins | Fall (September) | Fall (September) | Fall (September) , Winter (January) | Fall (September), Spring (March) |
| Program Length | 15 months Full-time and flexible 24+ month part-time program | 9 and 16-month full-time and flexible part-time program | 24 month full-time program and flexible 36 month part-time program. | As little as one year |
| Program Flexibility | No; cohorted | No; cohorted | Yes | Yes (full and part-time options, asynchronous) |
| Eligibility | U.S. citizens, permanent residents, H1/H4, and F1 visa holders | U.S. citizens, permanent residents, H1/H4, and F1 visa holders | U.S. citizens, permanent residents, H1/H4, and F1 visa holders | U.S. citizens, permanent residents, H1/H4 visa holders |
| Work Experience Required | 2+ years preferred, not required | Not required | 3+ years preferred, not required | None |
| Prerequisites | College-level calculus I, calculus II, and statistics, 4-year bachelor's degree | College-level calculus I, statistics, 3 onlineStatistics Calculus I 3 online courses (or equivalent): linear algebra, introduction to R, and introduction to Python. 4-year bachelor's degree |
College-level statistics, programming language, 4-year bachelor's degree | 4-year bachelor's degree |
| GMAT or GRE | Required | Required | Required | Required, waiver available |
| TOEFL | Required if first language is not English; may be waived under special circumstances. | Required if first language is not English; may be waived under special circumstances. | Required if first language is not English; may be waived under special circumstances. | Required if first language is not English |
| Average course size | 25 | 25 | 30 | 20-30 |
| Course meeting days | M/W, T/T evenings; potentially Saturdays | M/W, T/T evenings; potentially Saturdays | M/W, T/T evenings; potentially Saturdays | Flexible (online) |
| Tuition (2018-2019) |
$1,312/unit |
$1,312/unit |
$1,193/unit |
$1,193/unit |
| Additional information | STEM approved curriculum | STEM approved curriculum | STEM approved curriculum | 3-day on-campus residency required |
| Application | Open online application | Open online application | Open online application | Open online application |